-
Home
- News
https://iwms.wbb.gov.lk/household/list

Alawala
| No | GN | Household Reference Number | Applicants Name | Address | Bank Account status |
|---|---|---|---|---|---|
| Severely Poor ( 9) | |||||
| 1 | Alawala | HH-1-2-27-01-415-00206 | LIYANA ARACHCHIGE ARIYAWATHI | 332, ALAWALA, VEYANGODA | open account |
| 2 | Alawala | HH-1-2-27-01-415-00327 | UDAGAMA DEWALAGE SUNETHRA | 104/A/1, ALAWALA, VEYANGODA | open account |
| 3 | Alawala | HH-1-2-27-01-415-00383 | KAPU ARACHCHIGE SHRI NISHSHANKA ABESIRIWARDHANA | 124/C, ANGANTHENNA, ALAWALA, VEYANGODA | open account |
| 4 | Alawala | HH-1-2-27-01-415-00282 | T D DAYAWATHI | 266, RAJAMAHAWIHARA RD, ALAWALA, VEYANGODA | open account |
| 5 | Alawala | HH-1-2-27-01-415-00274 | AMBAGALA DEWAGE KUSUMAWATHI | 78, HEPANAKANDA, ALALWALA, VEYANGODA | open account |
| 6 | Alawala | HH-1-2-27-01-415-00359 | N D GUNAWATHI | 167, RAJAMAHAWIHARA RD, ALAWALA, VEYANGODA | open account |
| 7 | Alawala | HH-1-2-27-01-415-00407 | WITHANA PTHIRANNEHELAGE CHANDRASENA | 92/E, ALAWALA, VEYANGODA | open account |
| 8 | Alawala | HH-1-2-27-01-415-00308 | NEENDARAPOLA DEWAGE WIMALAWATHI | 287, ALAWALA, VEYANGODA | open account |
| 9 | Alawala | HH-1-2-27-01-415-00410 | KATULANDA DEWAGE SEELIN | 142, RAJAMAHA WIHARA MW, ALAWALA, VEYANGODA | open account |
| Poor ( 36) | |||||
| 10 | Alawala | HH-1-2-27-01-415-00231 | ATHAWUDA ACHCHIGE DIYO NONA | 32/B, ALAWALA, VEYANGODA | verified |
| 11 | Alawala | HH-1-2-27-01-415-00343 | R M SUNETHRA RATHNAYAKA | 165 A1, ALAWALA, VEYANGODA | open account |
| 12 | Alawala | HH-1-2-27-01-415-00399 | WAHUMPURAGE ARIYAWATHI | 165/A, ALAWALA, VEYANGODA | open account |
| 13 | Alawala | HH-1-2-27-01-415-00605 | WARNAKULASOORIYA JUWAN WARNAGE BERNARD FERNADO | 283/A, UDAHAWATTA, ALAWALA, VEYANGODA | open account |
| 14 | Alawala | HH-1-2-27-01-415-00176 | KIRINDE ARACHCHIGE PREMADASA | 73/A, ALAWALA, VEYANGODA | verified |
| 15 | Alawala | HH-1-2-27-01-415-00350 | DEWAPURA DEWAGE SUMANAWATHI | 162, ALAWALA, VEYANGODA | open account |
| 16 | Alawala | HH-1-2-27-01-415-00217 | DEWAYALAGE SIDONA | 159, ALAWALA, VEYANGODA | open account |
| 17 | Alawala | HH-1-2-27-01-415-00379 | E M CHAMILA KUMARI | 141/1 1, RAJAMAHA WIHARA RD, ALAWALA | open account |
| 18 | Alawala | HH-1-2-27-01-415-00570 | RANGAMPATI HEVAYALAGE LAKMINI SAMANTHIKA | 153/A, RAJAMAHAVIHARA MW,, ALAWALA, VEYANGODA | open account |
| 19 | Alawala | HH-1-2-27-01-415-00192 | ILANDARI DEWAGE SISILIN PREMAWATHI | 260, ANGANTHENNA, ALAWALA, VEYANGODA | open account |
| 20 | Alawala | HH-1-2-27-01-415-00334 | DEWAPURA DEWAGE UDULA SENARATHNA | 142/C/2, RAJAMAHA WIHARA RD, ANGANTHENNA, ALAWALA | open account |
| 21 | Alawala | HH-1-2-27-01-415-00264 | DISSANAYAKA MUDIYANSELAGE LAMA HAMINE | 19/1, SAMAGI MAWATHA, ALAWALA, VEYANGODA | open account |
| 22 | Alawala | HH-1-2-27-01-415-00516 | THIMBIRIPOLA ARACHCHILAGE PUSHPAWATHEE | 287/A, SAMAGI MW, , ALAWALA, VEYANGODA | open account |
| 23 | Alawala | HH-1-2-27-01-415-00620 | R H M JOSOPIN | 103/B/3, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 24 | Alawala | HH-1-2-27-01-415-00503 | DUNUKKU HEWAGE SANEE HARISCHANDRA | 152/A, RAJAMAHA VIHARA RD, , ALAWALA, VEYANGODA | open account |
| 25 | Alawala | HH-1-2-27-01-415-00181 | WIJELATH PEDIGE SANDYA KUMARI | 366/1, RAJAMAHA WIHARA RD, ALAWALA, VEYANGDOA | open account |
| 26 | Alawala | HH-1-2-27-01-415-00305 | KATUPOTHA NAYIDELAGE NIROSHA PRIYANGI | 149/2, RAJAMAHA WIHARA RD , ALAWALA, VEYANGODA | open account |
| 27 | Alawala | HH-1-2-27-01-415-00428 | SINHARA MUDALIGE SWARNA KANTHI | 335, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA. | open account |
| 28 | Alawala | HH-1-2-27-01-415-00571 | BADULLAGE HEMAMALANI | 133, , ALAWALA, VEYANGODA | open account |
| 29 | Alawala | HH-1-2-27-01-415-00398 | THANIPPULI KANKANAMALAGE GNANAWATHI | ALAWALA, VEYANGODA | open account |
| 30 | Alawala | HH-1-2-27-01-415-00623 | A D SIRIYAWATHEE | 161A, ALAWALA, VEYANGODA | open account |
| 31 | Alawala | HH-1-2-27-01-415-00310 | DEWAPURA DEWAGE SENANANDANA | 120/1, BOMALUWA RD, ALAWALA, VEYANGODA | verified |
| 32 | Alawala | HH-1-2-27-01-415-00371 | D H NANDANI | 115/1 , DIGGALKANDA, ALAWALA, VEYANGODA | open account |
| 33 | Alawala | HH-1-2-27-01-415-00173 | KUDA HETTI ARACHCHILAGE SOMAWATHI | 90, ALAWALA, VEYANGODA | open account |
| 34 | Alawala | HH-1-2-27-01-415-00216 | AMBALAMPITIYALAGE SOPINONA | 101, ALAWALA, VEYANGODA | open account |
| 35 | Alawala | HH-1-2-27-01-415-00271 | GURULLAWALA GAMARALALAGE WISHMI NIMWESHIKA | 9/B, SAMAGI MAWATHA, ALAWALA, VEYANGODA | verified |
| 36 | Alawala | HH-1-2-27-01-415-00220 | RANPATI HEWAYALAGE NANDORIS | 100, BOMALUWA RD, ALAWALA, VEYANGODA | open account |
| 37 | Alawala | HH-1-2-27-01-415-00269 | HENAKA ARACHCHILAGE ANULAWATHI | 7/C, SAMAGI MAWATHA, ALAWALA, VEYANGODA | open account |
| 38 | Alawala | HH-1-2-27-01-415-00544 | ILANDARI DEWAGE SENADEERA JAYAWARDHANA | 146/1, RAJAMAHA VIHARA RD, , ALAWALA, VEYANGODA | open account |
| 39 | Alawala | HH-1-2-27-01-415-00247 | W P K ALICE NONA | 69/B, ALAWALA, VEYANGODA | open account |
| 40 | Alawala | HH-1-2-27-01-415-00546 | PATHIRANNEHELAGE SRIYANI | 46/2, , ALAWALA, VEYANGODA | open account |
| 41 | Alawala | HH-1-2-27-01-415-00349 | MANANNALAGE GARLIN | 137A, ALAWALA, VEYANGODA | open account |
| 42 | Alawala | HH-1-2-27-01-415-00335 | BAMMANNE ARACHCHIGE BALIKA DILRUKSHI | 123/1, BOMALUWA RD, ALAWALA, VEYANGODA | open account |
| 43 | Alawala | HH-1-2-27-01-415-00394 | EDIPPULI ACHCHIGE JAPIN NONA | 31/1 B, ALAWALA, VEYANGODA | open account |
| 44 | Alawala | HH-1-2-27-01-415-00293 | WIJESINGHA ARACHCHIGE GNANAWATHI | 65/A, ALAWALA, VEYANGODA | open account |
| 45 | Alawala | HH-1-2-27-01-415-00272 | DUMAN PATHIRANNEHELAGE NISHANTHA PUSHPAKUMARA | 172, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| Vulnerable ( 26) | |||||
| 46 | Alawala | HH-1-2-27-01-415-00488 | SENARATH ARACHCHIGE DAYAWATHEE | 71/A, ALAWALA, VEYANGODA | open account |
| 47 | Alawala | HH-1-2-27-01-415-00296 | WEERARATHNALAGE INOKA SANJEEWANI | 283, UDAHAWATTA, ALAWALA, VEYANGODA | verified |
| 48 | Alawala | HH-1-2-27-01-415-00273 | WIDANA ARACHCHIGE GNANAPALA PERERA | 306, EGODAOVITA, ALAWALA, VEYANGODA | open account |
| 49 | Alawala | HH-1-2-27-01-415-00365 | DEWAPURA DEWAGE INDRANI SUMANALATHA | 158/A, ALAWALA, VEYANGODA | verified |
| 50 | Alawala | HH-1-2-27-01-415-00344 | WARUSAPPERUMA ARACHCHILAGE SHASHIKA PRIYADARSHANI | 260/A/1, ALAWALA, VEYANGODA | open account |
| 51 | Alawala | HH-1-2-27-01-415-00520 | BELAWANAGE RANASINGHE | 289,SAMAGI MW , ALAWALA, VEYANGODA | open account |
| 52 | Alawala | HH-1-2-27-01-415-00373 | NEWUGALA DEWAGE SIRIYAWATHI | 161/B, ALAWALA, VEYANGODA | open account |
| 53 | Alawala | HH-1-2-27-01-415-00199 | DEWAPURA DEWAGE SUSIRI RANJAN GUNARATHNA | 153/1/B, RAJAMAHA WIHARA, RD, ALAWALA, VEYANGODA | verified |
| 54 | Alawala | HH-1-2-27-01-415-00391 | BOTHALAYAGE NADAWATHI | 156/2, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 55 | Alawala | HH-1-2-27-01-415-00368 | D D MERIN | 141/1, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | verified |
| 56 | Alawala | HH-1-2-27-01-415-00511 | DEWAPURA DEWAGE VILSON JAYARATHNA | 160, HEPANA KANDA, , ALAWALA, VEYANGODA | open account |
| 57 | Alawala | HH-1-2-27-01-415-00517 | KAHAUWA LIYANAGE ASHENI HIRUNIKA THISARANEE | 32/05/01, HAPANAKANDA, , ALAWALA, VEYANGODA | verified |
| 58 | Alawala | HH-1-2-27-01-415-00352 | R H SUNIL GUNATHILAKA | 102, ALAWALA, VEYANGODA | open account |
| 59 | Alawala | HH-1-2-27-01-415-00400 | T D SISILAWATHI | 98/A, ALAWALA, VEYANGODA | open account |
| 60 | Alawala | HH-1-2-27-01-415-00260 | BELAWANAGE SAMAN KUMARASINGHA | 288/A, SAMAGI MAWATHA, ALAWALA, VEYANGODA | verified |
| 61 | Alawala | HH-1-2-27-01-415-00392 | NIYADURUPOLA DEWAGE SURESH JAYATHISSA | 141, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | verified |
| 62 | Alawala | HH-1-2-27-01-415-00403 | ASMAGODA PATHIRANAGE SAROJINI | 329/1, RAJAMAHA WIHARA RD, ALAWALA, VEYANGDOA | verified |
| 63 | Alawala | HH-1-2-27-01-415-00630 | RAMPATI HEWALAGE PROBODHA SUBHASHINI WIKRAMARATHNA | 253/1, RAJAMAHA VIHARA RD, ALAWALA, VEYANGODA. | verified |
| 64 | Alawala | HH-1-2-27-01-415-00179 | SAMARAKOON MUDIYANSELAGE NAVODA MADHUBHASHINI | 301/A, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 65 | Alawala | HH-1-2-27-01-415-00290 | MMAHAL OLUGE DAYANANDA | 54A, DIGGALKANDA ALAWALA,VEYANGODA | verified |
| 66 | Alawala | HH-1-2-27-01-415-00202 | JEEWAKARATHNA ARACHCHILAGE NILANTHI ROOPIKA | 150/A, DIGGALKANDA, ALAWALA VEYANGODA | verified |
| 67 | Alawala | HH-1-2-27-01-415-00385 | H K KUSUMAWATHI | 341, DIGGALKANDA, ALAWALA, VEYANGODA | open account |
| 68 | Alawala | HH-1-2-27-01-415-00513 | WANNI ARACHCHIGE DAYAWATHEE | 295, BULUGAHA LANDA, , ALAWALA, VEYANGODA | open account |
| 69 | Alawala | HH-1-2-27-01-415-00395 | A D MISILIN | 169, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 70 | Alawala | HH-1-2-27-01-415-00355 | HERATH MUDIYANSELAGE SANDUNI THARUKA MADHUSHANI | 115/A, DIGGALKANDA, ALAWALA, VEYANGODA | open account |
| 71 | Alawala | HH-1-2-27-01-415-00388 | DEWAPURA HAKURUGE ARIYARATHNA | 137, ALAWALA, VEYANGODA | open account |
| Transient ( 27) | |||||
| 72 | Alawala | HH-1-2-27-01-415-00338 | W ARIYARATHNA | 363, NEDURADENIYA RD, ALAWALA, VEYANGODA | open account |
| 73 | Alawala | HH-1-2-27-01-415-00172 | HALLAWA WAHUMPURAYALAGE JAYATHILAKA | 157, ALAWALA, VEYANGODA | open account |
| 74 | Alawala | HH-1-2-27-01-415-00353 | DEWAPURA DEWAGE NILANTHI GUNAWARDHANA | 160/1, NEDURADENIYA RD, ALAWALA, VEYANGDOA | open account |
| 75 | Alawala | HH-1-2-27-01-415-00249 | THUSITHA RUWAN NIYADANDUPOLA | 163/C/2, ALAWALA, VEYANGODA | open account |
| 76 | Alawala | HH-1-2-27-01-415-00306 | AMUWALA DEWAGE KULAWATHI | 369, DEVINPENNELLA, ALAWALA, VEYANGODA | open account |
| 77 | Alawala | HH-1-2-27-01-415-00396 | NELUMDENI DEWAGE NIMALI SENARATH | 260/A/2, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 78 | Alawala | HH-1-2-27-01-415-00360 | RAMPATI HEWAYALAGE WIJITHAWI RANAJEEWA | 366/A, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 79 | Alawala | HH-1-2-27-01-415-00566 | SUDDAGALA DEWAGE SIRIL GUNARATHNA | 303, ANGANTHENNA, ALAWALA, VEYANGODA | open account |
| 80 | Alawala | HH-1-2-27-01-415-00314 | HEWAYALAGE SOMAWATHI | 340, ANGAMTHENNA, ALAWALA | open account |
| 81 | Alawala | HH-1-2-27-01-415-00213 | DEWAPURA DEWAGE DILHANI THILAKARATHNA | 57/C, MURAHENA , ALAWALA, VEYANGODA | verified |
| 82 | Alawala | HH-1-2-27-01-415-00409 | DISSANAYAKA RALALAGE PUSHPA RANJANI DISSANAYAKA | 53, KANDEKUMBURA, ALAWALA, VEYANGODA | open account |
| 83 | Alawala | HH-1-2-27-01-415-00207 | SUDU HAKURUGE SUMITHRA DAMAYANTHI | 135/E, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 84 | Alawala | HH-1-2-27-01-415-00299 | MALAWIGE SAMARASINGHA | ALAWALA, VEYANGODA | open account |
| 85 | Alawala | HH-1-2-27-01-415-00376 | ELLAWALAGE PREMAWATHI | 35, ALAWALA, VEYANGODA | open account |
| 86 | Alawala | HH-1-2-27-01-415-00301 | HAPANGAMAGE JAYALATH ARIYARATHNA | 140/1/A, RAJAMAHA WIHARA RD, ALAWALA, VEYANGODA | open account |
| 87 | Alawala | HH-1-2-27-01-415-00294 | MAHALOLUGE INDARNI | 376/A, DIGGALKANDA, ALAWALA, VEYANGODA | verified |
| 88 | Alawala | HH-1-2-27-01-415-00326 | D D NANDASIRI KUMARA | 119/A/1, BOMALUWA RD, ALAWALA, VEYANGODA | open account |
| 89 | Alawala | HH-1-2-27-01-415-00372 | DEWAPURA HAKURUGE SEELAWATHI | 118, BOMALUWA RD, ALAWALA, VEYANGDOA | open account |
| 90 | Alawala | HH-1-2-27-01-415-00257 | RANPATI HEWALAGE JAYATHILAKA | 82/5, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 91 | Alawala | HH-1-2-27-01-415-00393 | MALAWIGE JANE NONA | 73/A, ALAWALA, VEYANGODA | verified |
| 92 | Alawala | HH-1-2-27-01-415-00404 | MALAVIGE KISHANTHA THUSHARA | 27, ALAWALA, VEYANGDOA | open account |
| 93 | Alawala | HH-1-2-27-01-415-00180 | HANDUGALA DEWAGE INDRANI PUSHPALATHA | 115/A, DIGGALKANDA, ALAWALA, VEYANGDOA | open account |
| 94 | Alawala | HH-1-2-27-01-415-00543 | MALAWIGE GNANAWATHEE | 59, DIGGAL KANDA, , ALAWALA, VEYANGODA | open account |
| 95 | Alawala | HH-1-2-27-01-415-00297 | WITHANAGE WIJESINGHA | 346, ALAWALA, VEYANGODA | open account |
| 96 | Alawala | HH-1-2-27-01-415-00624 | MALDENI ARACHCHIGE ALIS NONA | 66, DIGGAL KANDA RD, ALAWALA, VEYANGODA | open account |
| 97 | Alawala | HH-1-2-27-01-415-00196 | LENAGALA WITHANAGE SHAKILA DHANANJALEE | 41/D, WARAKAMADE RD, ALAWALA, VEYANGODA | open account |
| 98 | Alawala | HH-1-2-27-01-415-00389 | WIKRAMA ARACHCHIGE ROOPASINGHA | 93/A, ALAWALA, VEYANGODA | open account |
Alawala South
| No | GN | Household Reference Number | Applicants Name | Address | Bank Account status |
|---|---|---|---|---|---|
| Severely Poor ( 7) | |||||
| 1 | Alawala South | HH-1-2-27-01-425-00007 | DEWAPURA HAKURUGE ARIYARATHNA | 81, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 2 | Alawala South | HH-1-2-27-01-425-00129 | DEWAPURA HAKURUGE RESONONA | 281, HEPANAKANDA, ALAWALA,VEYANGODA | open account |
| 3 | Alawala South | HH-1-2-27-01-425-00108 | NIYANDURUPOLA HAKURUGE DILANI ANURUDDHIKA JAYARATHNA | 87/D/2, HEPANAKANDA, ALAWALA,VEYANGODA | verified |
| 4 | Alawala South | HH-1-2-27-01-425-00076 | NIYANDURU POLA DEWAGE KARALAIN NONA | 87/A, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 5 | Alawala South | HH-1-2-27-01-425-00098 | KUMARASINGE ARACHCHI APPUHAMILAGE DHARMADASA | 70/A, ALAWALA,VEYANGODA | open account |
| 6 | Alawala South | HH-1-2-27-01-425-00106 | WITHAMAGE WIMALAWATHIE | 219, HEPANAKANDA, ALAWALA,VEYANGODA | open account |
| 7 | Alawala South | HH-1-2-27-01-425-00039 | WANNI ARACHCHIGE SARATH KAPILA JAYASINGHA | 280/A, HEPANAHKANDA, ALAWALA, VEYANGODA | open account |
| Poor ( 20) | |||||
| 8 | Alawala South | HH-1-2-27-01-425-00037 | DISSANAYAKA MUDIYANSELAGE GUNAWARDHANA | 16-B, SAMAGI MAWATHA,, ALAWALA, VEYANGODA | open account |
| 9 | Alawala South | HH-1-2-27-01-425-00116 | WIJESINGHA ARACHCHIGE YASAWATHIE | 234, ALAWALA,VEYANGODA | open account |
| 10 | Alawala South | HH-1-2-27-01-425-00002 | WIJESINGHA ARACHCHILAGE PEMADASA | 24, SAMAGI MAWATHA, ALAWALA, VEYANGODA | open account |
| 11 | Alawala South | HH-1-2-27-01-425-00118 | EKAPOLA ARACHCHILAGE WIMLAWATHIE | 287, SAMAGI MAWATHA, ALAWALA,VEYANGODA | open account |
| 12 | Alawala South | HH-1-2-27-01-425-00114 | DEWAPURA DEWAGE ARJUNA CHANAKA JAYARATHNA | 160/1, HEPANAKANDA, ALAWALA,VEYANGODA | verified |
| 13 | Alawala South | HH-1-2-27-01-425-00046 | DEWAPURA HAKURUGE HERAL ANANDA | 80, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 14 | Alawala South | HH-1-2-27-01-425-00110 | GANEGODAGE NISANSALA SANDAMALI GANEGODA | 3A, HEPANAKANDA, ALAWALA,VEYANGODA | verified |
| 15 | Alawala South | HH-1-2-27-01-425-00052 | SUDAGALA DEWAGE KUSUMA RAJAKARUNA | 92/A, HEPANAKANDA, ALAWALA, VEYANGODA | verified |
| 16 | Alawala South | HH-1-2-27-01-425-00123 | GANGABADAGE RUPA NANDANI | 170,HEPANAKANDA, ALAWALA,VEYANGODA | verified |
| 17 | Alawala South | HH-1-2-27-01-425-00028 | GURULLAWALA GAMARALALAGE ARIYASENA | 74/B, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 18 | Alawala South | HH-1-2-27-01-425-00086 | AMBAGALA DEWAGE GUNADASA | 4/B, HEPANAKANDA, ALAWALA | verified |
| 19 | Alawala South | HH-1-2-27-01-425-00054 | NIYADURUPOLA HAKURUGE GUNASENA | 87C/1, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 20 | Alawala South | HH-1-2-27-01-425-00120 | ETHAUDA ACHCHIGE WILSON WIJEWARDHANA | 270, ALAWALA,VEYANGODA | open account |
| 21 | Alawala South | HH-1-2-27-01-425-00122 | BALASOORIYA ARACHCHILAGE HEMAWATHIE | 296, BULUGAHALANDA, ALAWALA,VEYANGODA | open account |
| 22 | Alawala South | HH-1-2-27-01-425-00062 | MALAWIGE JAYALATH | 92/H, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 23 | Alawala South | HH-1-2-27-01-425-00001 | KADINAPPULIGE KARLINA | 75, ALAWALA, VEYANGODA | open account |
| 24 | Alawala South | HH-1-2-27-01-425-00092 | WITHARAMALAGE PRASANNA JAGATH KUMARA | 309, ALAWALA,VEYANGODA | open account |
| 25 | Alawala South | HH-1-2-27-01-425-00087 | MERI BRIJET PAKKUWAR HADE | 279/A/1, HEPANAKANDA, ALAWALA,VEYANGODA | verified |
| 26 | Alawala South | HH-1-2-27-01-425-00064 | THALKOLA DEWAGE SEELAWATHIE | 298/1, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 27 | Alawala South | HH-1-2-27-01-425-00066 | WITHANAGE PODIMANIKE | 211/A, , ALAWALA, VEYANGODA | open account |
| Vulnerable ( 14) | |||||
| 28 | Alawala South | HH-1-2-27-01-425-00009 | MALAVIGE SOMAWATHI | 84/1, ALAWALA, VEYANGODA | verified |
| 29 | Alawala South | HH-1-2-27-01-425-00019 | GURULLAWALA GAMARALALAGE AGNAS NONA | 10/D, SAMAGI MAWATHA, ALAWALA, VEYANGODA | open account |
| 30 | Alawala South | HH-1-2-27-01-425-00018 | RAJAPAKSHA PATHIRANALAGE SANDYA KUMARI | 17, SAMAGI MAWATHA, ALAWALA, VEYANGODA | verified |
| 31 | Alawala South | HH-1-2-27-01-425-00053 | SUDAGALA DEWAGE SEETHA RAMANAYAKA | 92/B 1, HEPANAKANDA, ALAWALA, VEYANGODA | verified |
| 32 | Alawala South | HH-1-2-27-01-425-00048 | HALLAWA PRIYANKARAGE SAVITHRA MADHUSHANI JANAPRIYA | 304, ALAWALA, VEYANGODA | open account |
| 33 | Alawala South | HH-1-2-27-01-425-00050 | RANASINGHA MUDIYANSELAGE NIMAL WIKRAMASINGHA | 278/A, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 34 | Alawala South | HH-1-2-27-01-425-00041 | IDIPPULI HEWAGE NADEEKA DILHANI | 3/1 , UTHURADENIYA, ALAWALA, SAMAGI MAWATHA, VEYANGODA | verified |
| 35 | Alawala South | HH-1-2-27-01-425-00097 | AGALLAGE BEBI | 215/C, ALAWALA,VEYANGODA | open account |
| 36 | Alawala South | HH-1-2-27-01-425-00079 | VIKTAR RAJAGE SUREKA PRIYADARSHANI | 92/D, ALAWALA, VEYANGODA | open account |
| 37 | Alawala South | HH-1-2-27-01-425-00042 | AMAGALA HAKURUGE SUMANAWATHI | 223/F, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 38 | Alawala South | HH-1-2-27-01-425-00073 | MADDUMA ARACHCHIGE SUJITH CHANAKA MADDUMASIRI | 87/D/01, HEPANAKANDA, ALAWALA, VEYANGODA | verified |
| 39 | Alawala South | HH-1-2-27-01-425-00055 | W CHANDRA SHEELAWATHIE WITHANAGE | 211, HEPANAKANDA, ALAWALA | open account |
| 40 | Alawala South | HH-1-2-27-01-425-00126 | PARANA MANANNALAGE SIYADORIES | 82/C, HEPANAKANDA, ALAWALA,VEYANGODA | open account |
| 41 | Alawala South | HH-1-2-27-01-425-00090 | THEBUWATTA GAMARALALAGE PUSHPA PRIYADARSHANI | 305/C/1, KALUGAHALANDA, ALAWALA,VEYANGODA | open account |
| Transient ( 11) | |||||
| 42 | Alawala South | HH-1-2-27-01-425-00013 | RANPATI DEWAGE MILEENONA | 162, ALAWALA, VEYANGODA | open account |
| 43 | Alawala South | HH-1-2-27-01-425-00102 | GURULLAWALA GAMARALALAGE SENEVIRATHNA | 23/C, SAMAGIMAWATHA, ALAWALA,VEYANGODA | open account |
| 44 | Alawala South | HH-1-2-27-01-425-00022 | WITHANAGE GUNARATHNA | 10/E, SAMMAGI MAWATHA, ALAWALA, VEYANGODA | open account |
| 45 | Alawala South | HH-1-2-27-01-425-00107 | GURUSINGHA DEWAG SHASHIKA MADURANI | 173, HEPANAKANDA, ALAWALA,VEYANGODA | verified |
| 46 | Alawala South | HH-1-2-27-01-425-00121 | HALLAWA DEWAGE SIRIL RAJAPAKSHA | 173/D, HEPANAKANDA, ALAWALA,VEYANGODA | open account |
| 47 | Alawala South | HH-1-2-27-01-425-00045 | DEWAPURA HAKURUGE VIJITHA KUMARA | 81/1, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 48 | Alawala South | HH-1-2-27-01-425-00095 | PELANDA DEWAGE ARIYAWATHIE | 78/A, HEPANAKANDA, ALAWALA,VEYANGODA | open account |
| 49 | Alawala South | HH-1-2-27-01-425-00056 | RATHNAYAKA MUDIYANSELAGE RANBANDA | 74/A/, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
| 50 | Alawala South | HH-1-2-27-01-425-00091 | RANATHUNGA ARACHCHILAGE GUNARATH MANIKE | 305/C, BULUGAHALANDA,ALAWALA,VEYANGODA | open account |
| 51 | Alawala South | HH-1-2-27-01-425-00021 | AMUWALA DEWAGE NIMALAWATHI | 271, HEPANAKANDA, ALAWALA, VEYAANGDOA | open account |
| 52 | Alawala South | HH-1-2-27-01-425-00067 | SUDASINGHA RALALAGE SHYAMALEE THILAKARATHNA | 317, HEPANAKANDA, ALAWALA, VEYANGODA | open account |
Aruppassa
| No | GN | Household Reference Number | Applicants Name | Address | Bank Account status |
|---|---|---|---|---|---|
| Severely Poor ( 4) | |||||
| 1 | Aruppassa | HH-1-2-27-07-710-00004 | P R SEELAWATHI | 128/1,ALIWALAPALLA,WALGAMMULLA | verified |
| 2 | Aruppassa | HH-1-2-27-07-710-00090 | W A P D RATHNAYAKE | NO.160/G,ALIWALAPALLA,WALGAMMULLA,VEYANGODA | open account |
| 3 | Aruppassa | HH-1-2-27-07-710-00050 | R P SOMASIRI | NO.251/7/1,ALIWALAPALLA,WALGAMMULLA,VEYANGODA | open account |
| 4 | Aruppassa | HH-1-2-27-07-710-00016 | GUNARATHNA KALDERA | 149/5/11, ALIWALAPALLA, WALGAMMULLA | open account |
| Poor ( 7) | |||||
| 5 | Aruppassa | HH-1-2-27-07-710-00080 | R A PREMADASA | NO.148/3/2,ALIWALAPALLA,WALGAMMULLA,VEYANGODA | open account |
| 6 | Aruppassa | HH-1-2-27-07-710-00141 | W A H L WEERASINHE | NO.254/5/3,SITHUMINASEWANA,ALIWALAPALLA,WALGAMMULLA,VEYANGODA. | verified |
| 7 | Aruppassa | HH-1-2-27-07-710-00133 | R A W RANAWEERA | NO.22,ARUPPASSA,WALGAMMULLA,VEYANGODA. | open account |
| 8 | Aruppassa | HH-1-2-27-07-710-00095 | CHANDRAWATHI WIJESIRI JAYAWARDANA WEERAMAN | NO.45/8,ARUPPASSA,WALGAMMULLA,VEYANGODA. | verified |
| 9 | Aruppassa | HH-1-2-27-07-710-00040 | RAJAPAKSHA APPUHAMILAGE JAYARATHNE | NO.21/5,ARUPPASSA,WALGAMMULA,VEYANGODA | verified |
| 10 | Aruppassa | HH-1-2-27-07-710-00011 | BRAHMANAGE DON SAMEERA CHATHURIKA RUPASINHA | 160/3,ALIWALAPALLA,WALGAMMULLA,VEYANGODA | verified |
| 11 | Aruppassa | HH-1-2-27-07-710-00031 | D A AMARASIRI | 122/1,ALIWALAPALLA, WALGAMMULLA | open account |
| Vulnerable ( 15) | |||||
| 12 | Aruppassa | HH-1-2-27-07-710-00147 | G MALANI | NO.133/14/3,NILDIYASEWANA,ALIWALAPALLA,WALGAMMULLA,VEYANGODA. | open account |
