Population by Grama Niladhari division

Serial No. GN Division No. GN Division Total population
1 308 Koskandawala 1,427
2 308 A Koskandawala North 964
3 309 Kirikiththamulla 570
4 309 A Kirikiththamulla South 963
5 310  Weeragula 1,269
6 310 A Weeragula South 1,219
7 311 Mattagoda 1,211
8 312 Uduthuththiripitiya 1,528
9 312 A Kahambilihena 835
10 313 Bonegala 1,486
11 314 Ogodapola 588
12 314 A Ogodapola North 1,805
13 315 Meewala 885
14 315 A Meewala West 947
15 316 Bogoda 969
16  316 A Kiththammahara 289
17 317 Kaththota 1,783
18 318 Thihariya East 6,702
19 318 A Thihariya West 1,543
20 318 B Pahala Thihariya 3,004
21 318 C Thihariya North 2,283
22 318 D Thihariyagama 2,577
23 318 E Thihariya South  1,834
24 319 Kalotuwawa 1,406
25 319 A Pilankada 607
26 320 Mangalathiriya 1,040
27 320 A Bogamuwa 541
28 321 Kalagedihena 1,617
29 321 A Katuwasgoda 1,095
30 321 B Katuwasgoda West 853
31 322 Halgampitiya 1,068
32 322 A Thiriwanegama North 887
33 322 B Thiriwanegama South 990
34 323 Raniswala 877
35 323 A Sapugasthenna 2,306
36 324 Bemmulla 1,361
37 324 A Mudagamuwa 1,073
38 325 Pitiyegedara 1,177
39 325 A Bandarabatawala 1,077
40 325 B Daraluwa 758
41 326 Kandaoluwawa 1,610
42 327 Dadagamuwa 1,240
43 327 A Dadagamuwa East 1,179
44 328 Paththalagedara 2,447
45 328 A Thalgasmote 794
46 328 B Paththalagedara East 1,461
47 328 C Danwilaana 685
48 328 D Thalgasmote  East 823
49 328 E Thalgasmote West 752
50 329 Hiripitiya North 1,617
51 329 A Hiripitiya South  1,455
52 329 B Hiripitiya East 1,435
53 329 C Hiripitiya Central 578
54 329 D Hiripitiya West 1,640
55 329 E Hiripitiya Pahala 641
56 330 Pattigoda 1,034
57 330 A Heendeniya 840
58 331 Magalegoda 1,423
59 331 A Magalegoda South 1,582
60 332 Wataddara 1,213
61 332 A Wataddara South 1,077
62 332 B Wataddara West 1,449
63 333 Eluwapitiya 1,726
64 333 A Eluwapitiya West 1,439
65 343  Kalalpitiya 2,528
66 343 A Wedagama 1,143
67 343 B Nawagamuwa 910
68 345 Napagoda 1,118
69 346 Parana Veyangoda 1,102
70 346 A Koongasdeniya 869
71 347 Udammita 1,193
72 347 A Humbutiyawa 1,077
73 347 B Kolawatta 807
74 347 C Humbutiyawa West 964
75 348 Nittambuwa North 865
76 348 A Nittambuwa South 963
77 348 B Nambadaluwa West 428
78 348 C Egoda Nittambuwa 742
79 348 D Orchedwatta  1,148
80 348 E Malwatta 2,399
81 348 F Nittambuwa East 773
82 348 G Nambadaluwa East 1,600
83 348 H Horagollagama 1,330
84 348 I Pinnagolla 1,572
85 348 J Orchedwatta South 994
 86 349 Maduwegedara 2,307
87 349 A Ranpokunagama Zone A 1,513
88 349 B Yatiyana  1,686
89 349 C Ranpokunagama Zone B 1,418
90 349 D Ranpokunagama Zone C 407
91 349 E Ranpokunagama Zone D 1,212
92 349 F Ranpokunagama Zone E 1,102
93 350 Walpola 2,318
94 350 A Wathupitiwala 2,293
95 350 B Maimbula 1,931
96 351 Udugoda 905
97 351 A Udugoda West 1,572
98 352 Mathalana 1,484
99 352 A Kamburagalla 2,622
100 352 B Mathalana East 1,256
101 352 C Hunupola 1,327
102 353 D Mathalan West 1,306
103 352 E Pannila 603
104 352 F Mathalan North 777
105 353 Welagedara  970
 106 353 A  Diyakade 671
107 353 B Walaliyadda 927
108 354 Haggalla 2,284
109 354 A Haggalla East 585
110 355 Ellakkala 1,447
111 355 A Ellakkala West 2,305
112 361 Godagama 689
113 361 A Godagama West 515
114 362 Pelpita 893
115 362 A Halpandeniya 828
116 363 Welikadamulla 1,150
117 363 A Palkumbura 946
118 364 Alawala 1,380
119 364 A Alawala South 932
120 364 B Ethaudakanda 567
121 365 Karasnagala 642
122 365 A Nikahetikanda 756
123 365 B Sapugasthenna 1,078
124 365 C Karasnagala South 490
125 366 Urapola 1,029
126 366 A Yatawaka 738
127 366 B Deenapamunuwa 849
128 366 C Wanduramulla 940
129 366 D Deenapamunuwa West 740
130 367 Bopeththa 881
131 367 A Naagoda 934
132 367 B Bopeththa South 1,367
133 368 Aruppassa 1,498
134 368 A Kuruwalana 1,711
135 369 Kahatowita 1,501
136 369 A Kahatowita West 1,686
137 370 Paranagama 1,317
138 370 A Galboda 748
139 370 B Ruwanpura 1,034
140 370 C Paranagama East 1,345
141 370 D Dematalanda 1,053
142 371 Opathella 969
143 372 Happitiya 1,425
144 372 A Lavulupitiya 1,166
145 373 Walgammulla 1,012
146 374 Rathambale 1,397
147 375 Madakotuwa 447
148 375 A Meevitigammana 1,246
149 375 B Madakotuwa West 740
150 376 Bopagama 1,647
151 376 A Bopagama East 710

Population by Gender

    GN Division Female Male Total Population
1 308 Koskandawala      
2 308 A Koskandawala North      
3 309 Kirikiththamulla      
4 309 A Kirikiththamulla South      
5 310 Weeragula      
6 310 A Weeragula South      
7 311 Mattagoda      
8 312 Udathuththiripitiya      
9 312 A Kahambilihena      
10 313 Bonegala      
11 314 Orgodapola      
12 314 A Orgodapola North      
13 315 Meewala      
14 315 A Meewala West      
15 316 Bogoda      
16 316 A Kiththammahara      
17 317 Kaththota      
18 318 Thihariya East      
19 318 A Thihariya West      
20 318 B Pahala Thihariya      
21 318 C Thihariya North      
22 318 D Thihariyagama      
23 318 E Thihariya South      
24 319 Kalotuwawa      
25 319 A  Pilankada      
26 320 Mangalathiriya      
27 320 A Bogamuwa      
28 321 Kalagedihena      
29 321 A Katuwasgoda      
30 321 B Katuwasgoda West      
31 322 Halgampitiya      
32 322 A Thiriwanegama North      
33 322 B Thiriwanegama South      
34 323 Raniswala      
35 323 A Sapugasthenna      
36 324 Bemmulla      
37 324 A Mudagamuwa      
38 325 Pitiyegedara      
29 325 A Bandarabatawala      
30 325 B Daraluwa      

News & Events

21
Jul2026
THE CIRCULAR REGARDING THE IMPLEMENTATION OF THE NATIONAL MISSION

THE CIRCULAR REGARDING THE IMPLEMENTATION OF THE NATIONAL MISSION

https://drive.google.com/drive/folders/1WVDJY2gJVf5wdUeOnKUlO4z7g-m4nmX1?usp=drive_link

Scroll To Top